Recognized systems for production and trade of feed
Table 1: Recognized systems for the production and/or trade of responsible soy and/or responsible compound feed
| Standard: | Version: | Status recognition: |
| DC-02 Sustainable soy in animal feed by Ovocom (FCA) | Version 0.1 | Accepted for DC-02 products |
| Donau Soja | Guidelines Status February 2025 | Accepted for Donau Soja products |
| Europe Soja | Guidelines Status February 2025 | Accepted for Europe Soja products |
| MI5.1 RTRS | 03-03-2025 | Accepted for MI5.1 RTRS products |
| MI5.2 Responsible pig & poultry feed | 03-03-2025 | Accepted for MI5.2 Responsible pig & poultry feed products |
| ISCC EU | Version 4.0 | Accepted for ISCC products |
| ISCC Plus | Version 3.3 | Accepted for ISCC products |
| ProTerra | Version 5.0 of 14 September 2023 | Accepted for ProTerra products |
| RTRS | Version 2.3 | Accepted for RTRS products |
| DC-02 Sustainable soy in animal feed by Ovocom (FCA) | Version 0.0 | Temporarily accepted* for DC-02 products |
| BFA collective sustainable soy purchasing programme | - | Temporarily accepted** for feed materials for B&C goods |
Explanation to the table:
| * | temporarily accepted until 01-04-2027 |
| ** | temporarily accepted until 31-12-2026 |
Previous versions
Revision information
| Date of change | Changes* |
| 01.01.2025 |
|
Explanation to the table:
| * | table updated until 01.01.2025 |